Logo PotravinárstvoISSN 1337-0960 online

Search the web Search this site
spacerspacerScientific Journal for Food Industry                                                                        login
spacerlanguage Slovensky English
spacerpotravinarstvo.com
2
menu_l
menu_redHOME
menu_black  Issues   Magazine   Editorial Board   Instruction to authors   Advertising   Contact
2
pksr

disusné fórum bezpečnosť potravín

haccp consulting

Katedra hygieny a bezpečnosti potravín

 

Advertising receipt:

Advertisement format: pdf, eps, cdr, ai.
Send: brand / logo / corporate identity usage manual that includes comprehensive guidelines for the use of your business colors, fonts andlogo.

Annual statistics:

Public 2011

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2011 2,795 4,489 21,679 53,774 9.69 GB
Feb 2011 2,980 4,769 18,571 57,465 9.36 GB
Mar 2011 3,364 5,568 26,735 73,299 12.66 GB
Apr 2011 3,585 5,590 17,396 58,135 11.38 GB
May 2011 3,177 5,106 14,139 42,470 8.02 GB
Jun 2011 2,690 4,218 13,791 33,364 5.99 GB
Jul 2011 1,829 3,459 16,638 38,346 9.46 GB
Aug 2011 1,323 2,402 10,761 28,517 9.05 GB
Sep 2011 1,517 2,661 9,481 30,170 11.59 GB
Oct 2011 2,339 4,049 13,861 42,631 19.10 GB
Nov 2011 2,235 4,115 18,108 53,551 20.66 GB
Dec 2011 2,073 3,677 21,164 55,431 19.02 GB
Total 29,907 50,103 202,324 567,153 145.98 GB

 

Public 2010

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2010 1,553 2,516 7,754 21,523 6.41 GB
Feb 2010 1,900 3,183 11,676 48,450 11.97 GB
Mar 2010 2,701 4,545 17,469 49,961 9.56 GB
Apr 2010 2,643 4,295 12,258 38,277 7.53 GB
May 2010 2,590 4,107 14,872 38,116 6.41 GB
Jun 2010 1,847 2,844 14,179 32,630 4.40 GB
Jul 2010 1,333 1,974 8,007 19,999 2.19 GB
Aug 2010 1,553 2,105 6,564 24,482 3.16 GB
Sep 2010 2,057 2,798 9,606 30,466 4.02 GB
Oct 2010 2,777 4,312 15,822 47,964 7.57 GB
Nov 2010 3,278 5,575 21,516 55,782 10.23 GB
Dec 2010 2,424 4,180 16,088 42,470 8.36 GB
Total 26,656 42,434 155,811 450,120 81.79 GB

 

Public 2009

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2009 383 496 1,004 3,763 565.63 MB
Feb 2009 511 636 1,335 5,104 1.13 GB
Mar 2009 595 756 1,631 7,226 1.28 GB
Apr 2009 565 756 1,506 7,046 1.32 GB
May 2009 477 641 1,520 6,483 1.26 GB
Jun 2009 344 483 1,015 4,280 840.76 MB
Jul 2009 310 420 786 2,990 673.31 MB
Aug 2009 362 479 950 3,417 1.30 GB
Sep 2009 621 855 2,881 9,760 2.57 GB
Oct 2009 1,143 1,814 4,798 14,595 7.07 GB
Nov 2009 1,478 2,481 5,969 19,742 8.58 GB
Dec 2009 1,300 2,444 5,283 14,560 7.69 GB
Total 8,089 12,261 28,678 98,966 34.23 GB

 

Public 2008

Month Unique visitors Number of visits Pages Hits Bandwidth
Jan 2008 354 447 1,214 4,501 248.64 MB
Feb 2008 379 483 1,319 4,607 317.10 MB
Mar 2008 438 492 1,312 4,169 260.22 MB
Apr 2008 453 555 1,373 4,697 209.57 MB
May 2008 322 392 940 3,261 149.63 MB
Jun 2008 288 369 951 3,610 130.71 MB
Jul 2008 267 315 755 2,274 126.95 MB
Aug 2008 240 361 805 2,362 116.14 MB
Sep 2008 276 348 696 3,250 158.16 MB
Oct 2008 420 527 1,359 5,524 541.25 MB
Nov 2008 444 540 1,219 4,868 656.83 MB
Dec 2008 317 396 845 3,378 480.06 MB
Total 4,198 5,225 12,788 46,501 3.32 GB
                POTRAVINÁRSTVO - Odborný elektronický potravinársky časopis      HACCP Consulting      Katedra hygieny a bezpečnosti potravín